












The Toyota Urban Cruiser Hyryder is a hybrid SUV offering excellent fuel efficiency and strong road presence. Built with advanced hybrid technology, it delivers a smooth and confident drive.















The Toyota Rumion is a practical family MUV designed for comfort and space. With flexible seating and Toyota reliability, it’s ideal for daily travel and long family journeys.
| Ex-Showroom Price | S MT NEO DRIVE₹ 10,66,500 | S MT CNG₹ 11,61,500 | G MT NEO DRIVE₹ 11,82,500 | S AT NEO DRIVE₹ 12,16,500 | V MT NEO DRIVE₹ 12,55,500 | G AT NEODRIVE₹ 13,22,500 | V AT NEO DRIVE₹ 13,95,500 |
|---|
| Overall Length | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm |
| Overall Width | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm |
| Overall Height | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm |
| Wheelbase | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm |
| Seating capacity | 7N Seater | 7N Seater | 7N Seater | 7N Seater | 7N Seater |
| Min Turning Radius | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
| Fuel Tank capacity (litres) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) |
| Max Kerb Weight | 1170 Kg | 1250 Kg | 1175 Kg | 1195 Kg | 1180 Kg | 1195 Kg | 1205 Kg |
| Gross Weight | 1760 Kg | 1820 Kg | 1760 Kg | 1785 Kg | 1760 Kg | 1785 Kg | 1785 Kg |
| Engine Capacity in cc | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) |
| Transmission | 5 MT | 5 MT | 5 MT | 6AT | 5 MT | 6 AT | 6AT |
| Power (kw @ rpm) | 75.8 kW @ 99.99s-1 | 74 kW @ 99.99s-1(Gasoline mode) 64.6 kW @ 91.66s-1(CNG mode) | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 |
| Torque (Nm @ rpm) | 136.8 Nm @ 73.33s-1 | 136 Nm @ 73.33s-1 (Gasoline) 121.5 Nm @ 69.99s-1 (CNG) | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 |
| Emmission type | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) |
| Fuel Efficiency | 20.51 km/l (MT) | 26.11 km/kg | 20.51 km/l (MT) | 20.11 Km/l (AT) | 20.51 km/l (MT) | 20.11 km/l (AT) | 20.11 Km/l (AT) |
| Idle Start stop | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Energy regeneration | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Torque Assist | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire size & dimensions | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
| Front suspension type | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring |
| Rear suspension type | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Chrome surround Front Grill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front bumper with chrome finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Halogen Projector Head lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED Tail Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full Steel wheel caps | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Two tone machined Alloy wheels | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Turn signal lamp inegrtared in ORVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chrome Back door Garnish | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Body colour Door handles | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Chrome Door handles | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Body Colour ORVMS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Wiper & Washer | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Rear Defogger | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Mudguard (Front & Rear) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Metallic Teak wood Finish Dashboard | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Metallic Teak wood Finish Door trim (Front) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Height Adjustable Driver seat | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 2nd row 60:40 Split seats with one touch recline & Slide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 3rd row 50:50 Split with recline function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Flexible luggage space with Flat fold (3rd row) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium dual tone interiors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Plush Dual tone seat fabric | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Front seat back pockets | Co-driver | Co-driver | ✔ | Co-driver | ✔ | ✔ | ✔ |
| Sliding Armrest with Utility Box (Fr row) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 2nd row Center arm rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather wrapped steering wheel with metallic Teak wooden fi nish | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| Adjustable head rest all 3 rows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Split type luggage board | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver side sun visor with ticket holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Passenger side sun visor with vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chrome tip parking brake lever | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear Shift knob with chrome finish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cabin Lamp (Front & Rearr) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MID with colour TFT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tachometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear Shift indicator (MT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Outside temperature Gauge | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Fuel consumption | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CNG Fuel Gauge | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Total CNG mode time | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Distance to empty | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp on warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Door ajar warning lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine Push start/stop with smart key | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Manual AC (Front) | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Auto AC (Front) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| 2nd row roof mounted AC with 3 stage speed control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air cooled twin cup holders in console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote keyless entry | ✔ | ✔ | ✔ (Smart Key) | ✔ | ✔ (Smart Key) | ✔ (Smart Key) | ✔ (Smart Key) |
| Front row 12V power socket with smartphone storage space | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 2nd row Power socket 12V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power windows (Front/Rear) with driver side Auto down functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto window up (Driver side with anti pinch) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Day and night adjustable IRVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power & tilt steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically adjustable & Foldable ORVM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Key operated Retractable ORVM | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| Bottle holders in each row | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Driver side Coin/Ticket holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Foot rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto head lamp with follow me home function | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| 17.78 cm Smartplay Cast Touch screen infotainment sytem with Arkamys surround sense | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Android auto & Apple car play (wireless) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Audio screen with Touch buttons | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Bluetooth connectivity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speakers (4) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tweeters (2) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| USB and aux connectivity | ✔ | ✔ | ✔ (USB Only) | ✔ | ✔ (USB Only) | ✔ (USB Only) | ✔ (USB Only) |
| Steering mounted audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering mounted calling controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heartect Platfom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Seat side airbags | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| ABS with EBD & Brake assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ESP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO Fix Child seat anchorages (2nd row seats) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seat belts with Pretensioner & Force limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seat belt height adjuster | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Seat belt reminder lamp with buzzer (All seats) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High speed alert system*4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speed sensitive auto door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Parking sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear parking camera | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ |
| Central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lamps | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Smart watch & Hey Siri voice assistant compatibility | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Vehicle safety & security – Auto collision notification,tow alert, Find my car & valet profile | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
| Service connect-Vehicle health & Malfunction indicator | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ |
At Harsha Toyota, we deliver more than just cars — we deliver trust, reliability, and a seamless ownership experience. With years of expertise and a customer-first approach, we ensure every step, from booking to servicing, is smooth and satisfying.
Our Achievements
7k+ Happy Customers
They are definitely recommend them if you are looking for a good car service. Always on time, and they're very professional. Plus, their pricing is transparent.
Excellent experience with Harsha Toyota. Smooth delivery and great support throughout the entire buying journey.
Professional staff and timely service. Highly recommend Harsha Toyota for anyone looking for a hassle-free car purchase.
Great service and very friendly staff. The entire process was smooth, transparent, and stress-free from start to finish.
Every vehicle is handled by Toyota-trained experts using advanced diagnostic tools to ensure precision servicing, safety checks, and long-term performance.
Only authentic Toyota parts and approved accessories are used to maintain reliability, durability, and manufacturer standards.
Enjoy a hassle-free test drive experience with flexible scheduling and professional assistance to help evaluate comfort, features, and driving performance before making a decision.
At Harsha Toyota, we make your car buying journey simple, fast, and hassle-free. Whether you’re interested in the Glanza, Rumion, Hyryder, or Taisor, our team is here to guide you with the best offers, expert support, and quick delivery assistance.
Enquire now and take the first step towards owning your perfect Toyota.

WhatsApp us